<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Blog Green</title>
	<atom:link href="http://www.thegreenproductscompany.com/gobloggreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenproductscompany.com/gobloggreen</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Does Your Garden Grow? On The Rooftop!</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/how-does-your-garden-grow-rooftop-garden/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/how-does-your-garden-grow-rooftop-garden/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:05:35 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[green landscaping]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[greenscaping]]></category>
		<category><![CDATA[rooftop garden]]></category>

		<guid isPermaLink="false">http://www.thegreenproductscompany.com/gobloggreen/?p=540</guid>
		<description><![CDATA[<img align="left" hspace="5" width="200" src="http://farm4.staticflickr.com/3482/3926468274_1185491b6b_b.jpg" class="alignleft wp-post-image tfe" alt="Green Roof at Walter Reed CC" title="" />Would you like to know the fad that everyone is talking about? It&#8217;s something that has been invading homes all across the country. It&#8217;s called a green roof and it is a garden that is planted on your roof. It &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/how-does-your-garden-grow-rooftop-garden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/arlingtonva/3926468274/" title="Green Roof at Walter Reed CC by Arlington County, on Flickr"><img src="http://farm4.staticflickr.com/3482/3926468274_1185491b6b_b.jpg" width="1024" height="673" alt="Green Roof at Walter Reed CC"></a><br />
Would you like to know the fad that everyone is talking about? It&#8217;s something that has been invading homes all across the country. It&#8217;s called a green roof and it is a garden that is planted on your roof. It adds life and color to a dreary urban rooftop. If you would like to adopt this trend in your own home, you should learn a little more about it.</p>
<h2>Rewards of Having a Rooftop Garden</h2>
<p>Rooftop gardening wouldn&#8217;t be so popular without a good reason. One obvious reason people like these gardens are because they are beautiful. In addition to the aesthetic reward, this type of garden will also improve the quality of air, increase building insulation, and reduce a building&#8217;s heat absorption.</p>
<h2>Building Your Garden in the Sky</h2>
<p>You can&#8217;t just flip a switch and instantly have your own rooftop garden. You have to plant it. In order to do so, there are many layers to construct.</p>
<blockquote><p>To build a garden fit for flowers requires several layers to be constructed:</p>
<ul>
<li><strong>Waterproof layer</strong> – The base layer. Added to the existing surface, this will give greater security and peace of mind even if the roof is already soundly waterproof.</li>
<li><strong>Roof membrane</strong> – Waterproofing layers, such as asphalt and bitumen, are very susceptible to damage from plant roots and any root penetration may lead to leaks. A pond liner or butyl lining or 300 micron damp-proof polythene should be laid over the waterproof layer and, wherever possible, in one continuous sheet. Otherwise, the sheets should overlap by at least 20cm.</li>
<li><strong>Filter sheet</strong> – This sheet allows moisture to drain off of the roof whilst ensuring fine materials don&#8217;t escape.</li>
<li><strong>Moisture Blanket</strong> – For extensive living roofs, this blanket will ensure that the growing medium contains enough moisture to support life. Commercial ones can be bought which do not degrade but it is possible to use cardboard or old blankets to achieve the same effect.</li>
<li><strong>Drainage Layer</strong> – Like the moisture blanket, this helps to retain moisture while allowing excess water to drain away. Commercial systems store water and are made of plastic or geotextile materials. Sedum mat on the roof of an extension.</li>
<li><strong>Soils &amp; Substrates</strong> – The top layer. The growing medium should be lightweight and free-draining yet of a material that retains moisture. Many people use aggregates mixed with light sub-soils such as crushed porous brick and limestone chippings.</li>
<li><strong>Seeds &amp; Plants</strong> – Sow seeds on the substrate, or put in plug plants (small plants in individual cells) and watch them grow!</li>
</ul>
<p><small>Source: <a title="Building a Roof Garden – The Environment Site" href="http://bit.ly/qDPMPP" target="_blank">The Environment Site</a></small></p></blockquote>
<p>If you think that setting up a roof garden on your own might be too much work, there are professionals who can help you for a price. Pre-made roof gardens are also available in cost-effective &#8220;container gardens&#8221;. Container gardens are also beneficial if you would rather not cover your entire roof with plants. They are easy to install and reasonably priced.</p>
<h2>Plants for Your Rooftop Garden</h2>
<p><a title="20110429-OSEC-LSC-0064 by USDAgov, on Flickr" href="http://www.flickr.com/photos/usdagov/5685476786/" target="_blank"><img class="alignright" src="http://farm6.static.flickr.com/5143/5685476786_16e4b9ee9a.jpg" alt="20110429-OSEC-LSC-0064" width="300" height="257" /></a><br />
Depending on the climate in your area and your personal preference, you can select from a variety of plants to include in your garden. Fruit trees, junipers, bushes, grasses, and sturdy shrubs are just the kind of plants you want when your roof is an open place that gets a lot of sunshine and robust winds. Flowers like peonies and lilies are not suitable for sheltered roofs. However, sedum, ferns and moss can survive any kind of rooftop conditions.</p>
<p>Now that you know the benefits of having a green roof, you should consider planting one. It will allow you to conserve energy spent on cooling down your home during hot days, and it will provide insulation in the winter. Most importantly, you will be doing your house a favor by making it even more beautiful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/how-does-your-garden-grow-rooftop-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environmental Challenge of Eating Local</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/environmental-challenge-eating-local/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/environmental-challenge-eating-local/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:48:24 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon foot print]]></category>
		<category><![CDATA[eat local]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thegreenproductscompany.com/gobloggreen/?p=523</guid>
		<description><![CDATA[<img align="left" hspace="5" width="200" src="http://soniatasteshawaii.typepad.com/photos/uncategorized/2007/12/08/farmers_market_demo_fruit_display_1.jpg" class="alignleft wp-post-image tfe" alt="" title="" />One of the key selling points of the eat local movement is that it will reduce the carbon footprint. But, recent  studies by leading environmental scientists say that our food prodution and distribution systems are so complex, that a simple  &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/environmental-challenge-eating-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://soniatasteshawaii.typepad.com/photos/uncategorized/2007/12/08/farmers_market_demo_fruit_display_1.jpg" alt="" /></p>
<p>One of the key selling points of the eat local movement is that it will reduce the carbon footprint. But, recent  studies by leading environmental scientists say that our food prodution and distribution systems are so complex, that a simple  <a href="http://www.huffingtonpost.com/2011/05/20/eating-local-does-it-matter_n_864809.html" target="_self">&#8220;eat local&#8221; solution may not be the answer.</a></p>
<p>&nbsp;</p>
<blockquote><p>The most recent analysis, headed up by <a href="http://es.ucsb.edu/faculty/cleveland/">David Cleveland</a>, a professor of environmental studies at U.C. Santa Barbara, looked at fruit and vegetable production in Santa Barbara County, a bountiful pannier of fruit and vegetable yields. The county is among the nation&#8217;s top one percent in terms of agricultural value overall.</p>
<p>And Santa Barbara, with its farmers markets, organic farming, burgeoning networks of Community Supported Agriculture, and other deep-green bona fides, would seem a ripe locale for the food localization movement.</p>
<p>But Professor Cleveland and his co-authors, most of them former undergraduate students in the <a href="http://es.ucsb.edu/">Environmental Studies Program</a>, found more than 99 percent of the produce produced in Santa Barbara County is, in fact, exported, and roughly 95 percent of the produce consumed in the county is imported from elsewhere.</p>
<p>Some of the food is <a href="http://www.sciencedaily.com/releases/2011/05/110519135116.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fplants_animals+%28ScienceDaily%3A+Plants+%26+Animals+News%29">shipped in from from far-flung spots</a> in Chile and Argentina.</p></blockquote>
<p><a href="http://www.yearofplenty.org/2011/05/uc-santa-barbara-study-local-food-consumption-doesnt-reduce-carbon-footprint.html" target="_blank">Year of Plenty blog </a>was not surprised at the findings but says just because the study found that eating local only reduces carbon gas emissions by less than Cpercent, is not a strong argument against eating local.</p>
<blockquote><p>I think it&#8217;s important to note in this conversation that the current far-flung food system is highly dependent on cheap and abundant supplies of oil. From fertilizer, to pesticides, to diesel fuel for semi-trucks and tractors. The main reason the transport of food is only 1% of total agrifood emissions is that there is so much fuel used in the rest of the system. When oil prices spike there are a lot of food companies that would love to shave 1% of their fuel expenses off the bottomline.</p></blockquote>
<p>The &#8220;eat local&#8221; movement is complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/environmental-challenge-eating-local/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenest Condo Complex Facing Foreclosure</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/greenest-condo-complex-facing-foreclosure/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/greenest-condo-complex-facing-foreclosure/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:45:33 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Greenbridge]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.thegreenproductscompany.com/gobloggreen/2011/greenest-condo-complex-facing-foreclosure/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="200" height="200" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/eco-condo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="eco-condo" />&#160; Natural Home magazine named Chapel Hill North Carolina&#8217;s  Greenbridge project as one of the country&#8217;s 10 most green housing developments. The development, which includes mostly vacant office and retail space, has 97 condominium units ranging from $250,000 to more &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/greenest-condo-complex-facing-foreclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="eco-condo" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/eco-condo.jpg" alt="" width="750" height="647" /></p>
<p>&nbsp;</p>
<p>Natural Home magazine named Chapel Hill North Carolina&#8217;s  Greenbridge project as one of the country&#8217;s 10 most green housing developments.</p>
<p>The  development, which includes mostly vacant office and retail space, has  97 condominium units ranging from $250,000 to more than $1 million for  penthouses atop its two towers, the second of which is seven-stories. Recycled products  were used throughout the  building, and more than 50  solar thermal panels on the roof of its  10-story tower will provide  over 15 percent of its hot water demand.</p>
<p>However, the project, which broke ground in 2008 is now in<a href="http://www.reuters.com/article/2011/05/19/us-green-northcarolina-idUSTRE74I36O20110519" target="_blank"> foreclosure.</a></p>
<p>&nbsp;</p>
<blockquote><p>If such a building can&#8217;t succeed in  progressive Chapel Hill, home to the University of North Carolina and  part of a regional economy driven by high-tech research, can large-scale  green designs succeed anywhere?</p>
<p>&#8220;I  would be afraid that the broader market, regional or national, would  think this project is in foreclosure because it&#8217;s green. That would be a  mistake,&#8221; said Chris Wedding, who teaches about green building at the  university&#8217;s Kenan-Flagler Business School.</p>
<p>Wedding,  who attended Greenbridge&#8217;s groundbreaking and has followed its  financial troubles, said the project faces foreclosure mainly because it  went up during a recession and developers made costly design and  construction decisions.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/greenest-condo-complex-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Releases SAM 2011.5.4.</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/nrel-releases-sam-201154/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/nrel-releases-sam-201154/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:10:59 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[SAM 2011.5.4]]></category>
		<category><![CDATA[system advisory model]]></category>

		<guid isPermaLink="false">http://localhost/gbg_test/2011/nrel-releases-sam-201154/</guid>
		<description><![CDATA[SAM, also known as the System Advisory Model, is a comprehensive solar technology systems analysis model. This is the first update since 2009 and the new, improved model offers a variety of enhanced features including: New Utility Scale Financing OptionsThe &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/nrel-releases-sam-201154/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>SAM, also known as the System Advisory Model, is a comprehensive solar technology systems analysis model. This is the first update since 2009 and the new, improved model offers a variety of enhanced features including:</p>
<p><strong>New Utility Scale Financing Options</strong><br />The new options The new financing options make it possible to do dramatically more  detailed utility-scale financial analysis than was possible with  previous versions.</p>
<p><strong>CEC PV Module Model Mounting Options</strong><br />Based on research done for the SAM team by the University of Wisconsin-Madison, new mounting options in the CEC PV module model have been incorporated that account for the impact on cell temperature of different mounting types, such as open racks, gap mounting, and BIPV.</p>
<p><strong>Improved PV Cost Details</strong><br />The PV System Costs page now has options for specifying balance of system costs as fixed, cost per unit of system nameplate capacity, or cost per unit of module area. New stacked bar graphs are also available to show the cost breakdown for the real LCOE, the nominal LCOE and installed cost per Watt.</p>
<p><strong>Geothermal Power Model</strong><br />SAM now models small coproduction geothermal power plants in addition to large plants. This allows for calculating the value of co-producing geothermal power at the site of an oil or gas well.</p>
<p><strong>Utility Scale Wind Model</strong><br />The hourly small-scale wind model has been extended to work for utility-scale projects. We plan to offer this model with utility-scale wind data from 3Tier, downloadable directly from SAM. As of this Beta release, the web service is not yet publicly available, but we included the capability in the interface for your review.</p>
<p>There are quite a few other changes. To download the updated version of the model, visit the <a href="https://www.nrel.gov/analysis/sam/download.html" target="_blank">NREL&#8217;s download page</a>.</p>
<p><strong>Why use the model?</strong></p>
<blockquote><p>Use of the SAM software – together with technology and cost benchmarking, market penetration analysis, and other relevant  considerations – supports development of program priorities and  direction, and the subsequent investment needed to support solar R&amp;D activities.</p>
<p>But, most important, it promotes the use of a consistent methodology for analysis across all solar technologies, including financing and cost assumptions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/nrel-releases-sam-201154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Bertschi School Nails The Living Building Challenge 2.0: Net Zero Water and Energy</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/seattles-bertschi-school-nails-the-living-building-challenge-20-net-zero-water-and-energy/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/seattles-bertschi-school-nails-the-living-building-challenge-20-net-zero-water-and-energy/#comments</comments>
		<pubDate>Mon, 02 May 2011 10:00:17 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Bertschi School]]></category>
		<category><![CDATA[Living Building Challenge 2.0]]></category>
		<category><![CDATA[Net Zero Energy]]></category>
		<category><![CDATA[Net Zero Water]]></category>

		<guid isPermaLink="false">http://localhost/gbg_test/?p=97</guid>
		<description><![CDATA[<img align="left" hspace="5" width="200" height="200" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/seattle-bertschi-school-science-wing-150x150.jpg" class="alignleft wp-post-image tfe" alt="Seattle Bertschi School Science Wing" title="Seattle Bertschi School Science Wing" />In 2009, The International Living Future Institute issued its Living Building Challenge 2.0. The Bertschi School, an independent elementary school, decided to try to meet the challenge. Working in partnership with the The Restorative Design Collective, the school designed and &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/seattles-bertschi-school-nails-the-living-building-challenge-20-net-zero-water-and-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-588 aligncenter" title="Seattle Bertschi School Science Wing" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/seattle-bertschi-school-science-wing.jpg" alt="Seattle Bertschi School Science Wing" width="700" height="467" /></p>
<p>In 2009, The International Living Future Institute issued its <a href="http://ilbi.org/lbc/v2-0" target="_blank">Living Building Challenge 2.0</a>.</p>
<p>The Bertschi School, an independent elementary school, decided to try to meet the challenge. Working in partnership with the The Restorative Design Collective, <a href="http://www.bertschi.org/campus/science.html" target="_blank">the school designed and built the first living building in the state of Washington</a>.</p>
<blockquote><p>The Living Building Science Wing allows us to expand upon current components of the science curriculum, such as rainwater harvesting and solar energy. In addition, students will learn about passive ventilation, net-zero water and net-zero energy consumption, concepts that will push their thinking and understanding decades into the future. For our students, this building truly brings learning to life, offering an unparalleled educational experience.</p></blockquote>
<p>From <a href="http://www.treehugger.com/files/2011/04/finally-buildings-going-net-zero-water-composting-toilets.php" target="_blank">Treehugger:</a></p>
<blockquote><p>The Living Building Challenge 2.0 is the toughest green standard anywhere, and water is a key component of it; it envisions a future where water is harvested, purified and reused entirely on site. Meeting it is difficult and in many locations, even illegal, as they note:</p>
<blockquote><p>Currently, such practices are often illegal due to health, land use and building code regulations, or by the undemocratic ownership of water rights, which arose precisely because people were not properly safeguarding the quality of their water. Therefore, reaching the ideal for water use means challenging outdated attitudes and technology with decentralized site- or district-level solutions that are appropriately scaled and efficient.</p></blockquote>
</blockquote>
<p><small>Image Credit:<a href="http://www.bertschi.org/campus/science.html" target="_blank"> Bertschi School</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/seattles-bertschi-school-nails-the-living-building-challenge-20-net-zero-water-and-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Celebrate Earth Day by Going Greener? There&#8217;s An App For That!</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/want-to-celebrate-earth-day-by-going-greener-theres-an-app-for-that/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/want-to-celebrate-earth-day-by-going-greener-theres-an-app-for-that/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:25:44 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Gaylord Nelson]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Apps]]></category>
		<category><![CDATA[Treehugger]]></category>

		<guid isPermaLink="false">http://localhost/gbg_test/?p=98</guid>
		<description><![CDATA[Happy Earth Day! The first Earth Day was organized in 1970 by Wisconsin Senator Gaylord Nelson. This is a news report from NBC News on the 20 million people who participated that day. The idea came to Earth Day founder &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/want-to-celebrate-earth-day-by-going-greener-theres-an-app-for-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Happy Earth Day!</strong></p>
<p>The first Earth Day was organized in 1970 by Wisconsin Senator Gaylord Nelson. This is a news report from NBC News on the <a href="http://www.earthday.org/earth-day-history-movement" target="_blank">20 million people who participated that day</a>.</p>
<p><object data="http://www.hulu.com/msn/http%3A%2F%2Fvideo.app.msn.com%2Fwatch%2Fvideo%2Ffirst-earth-day-april-22-1970%2F17wfydxvn/embed/CBVHA7_QWOO5IJ-TroyLEw" height="270" type="application/x-shockwave-flash" width="480"><param name="data" value="http://www.hulu.com/msn/http%3A%2F%2Fvideo.app.msn.com%2Fwatch%2Fvideo%2Ffirst-earth-day-april-22-1970%2F17wfydxvn/embed/CBVHA7_QWOO5IJ-TroyLEw" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/msn/http%3A%2F%2Fvideo.app.msn.com%2Fwatch%2Fvideo%2Ffirst-earth-day-april-22-1970%2F17wfydxvn/embed/CBVHA7_QWOO5IJ-TroyLEw" /><param name="allowfullscreen" value="true" /></object></p>
<blockquote><p>The idea came to Earth Day founder Gaylord Nelson, then a U.S. Senator from Wisconsin, after witnessing the ravages of the 1969 massive oil spill in Santa Barbara, California. Inspired by the student anti-war movement, he realized that if he could infuse that energy with an emerging public consciousness about air and water pollution, it would force environmental protection onto the national political agenda. Senator Nelson announced the idea for a “national teach-in on the environment” to the national media.</p></blockquote>
<p>There are literally hundreds of apps for smartphones that can help you become greener. EcoSalon has a list of its <a href="http://ecosalon.com/green-iphone-app/" target="_blank">top 10</a>. <a href="http://inhabitat.com/top-7-best-green-iphone-apps/" target="_blank">Inhabitat</a> has a list of its 7 favorite Green Apps and Treehugger recently announced that <a href="http://www.environmentalnewsresource.com/article762______Recycling_com______s_______My_Recycle_List_______App_Awarded_______Best_Eco_App_______on_Treehugger.html" target="_blank">1-800 recycle.com</a> was awarded best app by that organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/want-to-celebrate-earth-day-by-going-greener-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Efficiency Tip: Only Run Your Dishwasher When Its Full</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/water-efficiency-tiponly-run-your-dishwasher-when-its-full/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/water-efficiency-tiponly-run-your-dishwasher-when-its-full/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:23:33 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[WaterSense]]></category>

		<guid isPermaLink="false">http://localhost/gbg_test/?p=99</guid>
		<description><![CDATA[<img align="left" hspace="5" width="200" height="200" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/watersense-logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="WaterSense Logo" title="watersense-logo" />Want to save thousands of gallons of water each year? Make sure that every time you run that dishwasher it is full of dirty dishes. Want to save even more water? By not rinsing your plates before you put them &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/water-efficiency-tiponly-run-your-dishwasher-when-its-full/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Want to save thousands of gallons of water each year? Make sure that every time you run that dishwasher it is full of dirty dishes.</p>
<p>Want to save even <a href="http://www.gogreenzine.com/rinse-dishes-before-dishwasher/" target="_blank">more water?</a></p>
<blockquote><p>By not rinsing your plates before you put them in the dishwasher, you will save an average of 15 gallons of water per load. You will also save the energy needed to pump the water to your home, plus you’ll save energy if you’re using warm water to pre-rinse. Aside from conserving water and energy, not pre-rinsing dishes will save you time, effort and  money, and possibly prevent damage to your glassware.</p></blockquote>
<p>Want to save even more money?</p>
<p>Look for products with a <a title="Energy Efficient Applicances" href="http://www.epa.gov/watersense/pubs/res.html" target="_self">WaterSense</a> label.<br />
<img class="size-full wp-image-494 alignnone" title="watersense-logo" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/watersense-logo.jpg" alt="WaterSense Logo" width="150" height="150" /></p>
<blockquote><p>Homes with high-efficiency plumbing fixtures and appliances save about 30% of indoor water use and yield substantial savings on water, sewer, and energy bills.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/water-efficiency-tiponly-run-your-dishwasher-when-its-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Innovative Green Building Products of 2010</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/the-most-innovative-green-building-products-of-2010/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/the-most-innovative-green-building-products-of-2010/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:50:22 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Housing Products]]></category>
		<category><![CDATA[Certified Wood]]></category>
		<category><![CDATA[Green building products]]></category>
		<category><![CDATA[green floors]]></category>
		<category><![CDATA[green lighting]]></category>
		<category><![CDATA[green water heating]]></category>
		<category><![CDATA[Innovative]]></category>

		<guid isPermaLink="false">http://localhost/gbg_test/?p=100</guid>
		<description><![CDATA[<img align="left" hspace="5" width="200" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/GreenBuilding-286x300.jpg" class="alignleft wp-post-image tfe" alt="" title="GreenBuilding-286x300" />Green Building Product Dealer has compiled a list of the most innovative green products of 2010. Green building products enjoyed double digit growth in 2010- that&#8217;s in a market that is otherwise being described as anemic. The list includes products &#8230; <a href="http://www.thegreenproductscompany.com/gobloggreen/2011/the-most-innovative-green-building-products-of-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gbproductnews.com/Articles/etcetera" target="_blank"><img class="size-full wp-image-512 alignright" style="margin: 0 0 10px 10px;" title="GreenBuilding-286x300" src="http://www.thegreenproductscompany.com/gobloggreen/wp-content/uploads/GreenBuilding-286x300.jpg" alt="" width="286" height="300" />Green Building Product Dealer</a> has compiled a list of the most innovative green products of 2010. Green building products enjoyed double digit growth in 2010- that&#8217;s in a market that is otherwise being described as anemic.</p>
<p>The list includes products in the following categories:</p>
<ul>
<li>Certified Wood</li>
<li>Flooring</li>
<li>Landscaping</li>
<li>Gypsum Board</li>
<li>Building Envelope</li>
<li>Interior Finishes</li>
<li>Water Heating</li>
<li>Windows</li>
<li>Lighting</li>
</ul>
<p>Each category has links to at least one and in some cases several websites where you can learn more information about the various products. The products were judged on their ability to That reduce a building&#8217;s energy costs and water usage, minimize waste of resources, and provide new design options – at prices that have proven competitive to conventional practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenproductscompany.com/gobloggreen/2011/the-most-innovative-green-building-products-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time To Register for the Cisca Convention and INTEX Expo</title>
		<link>http://www.thegreenproductscompany.com/gobloggreen/2011/still-time-to-register-for-the-cisca-convention-and-intex-expo/</link>
		<comments>http://www.thegreenproductscompany.com/gobloggreen/2011/still-time-to-register-for-the-cisca-convention-and-intex-expo/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:20:07 +0000</pubDate>
		<dc:creator>The Green Products Company</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[CISCA Convention]]></category>
		<category><![CDATA[INTEX EXPO]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Wall and ceiling industry]]></category>

		<guid isPermaLink="false">http://localhost/gbg_test/?p=5</guid>
